Bridgestone >> Tire >> Motorcycle



BT 016

Part Size Tread Depth
32nds
SW OD PSI Max
Load
F/R Speed
Rating
Price
120148 160/60ZR18M/C 7 6.3 25.5 42 736 Rear Z
147195 150/70ZR18M/C 7 6 26.2 42 736 Rear Z
3146 190/55ZR17M/C 6 7.5 25.3 42 853 Rear Z
120250 190/55ZR17M/C 6 7.5 25.3 42 853 Rear Z
120080 190/55ZR17M/C 6 7.7 25.6 42 853 Rear Z
118618 190/50ZR17M/C 7 7.6 24.9 42 805 Rear Z
4591 190/50ZR17M/C 6 7.7 24.7 42 805 Rear Z
133748 190/50ZR17M/C 6 7.7 24.7 42 805 Rear Z
4557 180/55ZR17M/C 6 7.3 24.8 42 805 Rear Z
4523 180/55ZR17M/C 6 7.3 24.7 42 805 Rear Z
126540 180/55ZR17M/C 7 7.3 24.8 42 805 Rear Z
133119 180/55ZR17M/C 7 7.2 24.8 42 805 Rear Z
126574 180/55ZR17M/C 6 7.3 24.8 42 805 Rear Z
132881 180/55ZR17M/C 7 7.2 24.8 42 805 Rear Z
118601 180/55ZR17M/C 7 7.2 24.8 42 805 Rear Z
118601 180/55ZR17M/C 7 7.2 24.8 42 805 Rear Z
120114 170/60ZR17M/C 7 6.8 25.1 42 783 Rear Z
120097 160/60ZR17M/C 7 6.5 24.9 42 716 Rear Z
120131 150/60ZR17M/C 7 6.3 24.4 42 661 Rear Z
147212 110/80ZR18M/C 4 4.2 25 42 520 Front Z
118584 120/70ZR17M/C 4 4.7 23.7 42 520 Front Z
118584 120/70ZR17M/C 4 4.7 23.7 42 520 Front Z
4506 120/70ZR17M/C 4 4.8 23.6 42 520 Front Z
4540 120/70ZR17M/C 4 4.7 23.6 42 520 Front Z
4574 120/70ZR17M/C 4 4.7 23.7 42 520 Front Z
3129 120/70ZR17M/C 4 4.7 23.7 42 520 Front Z
133765 120/70ZR17M/C 4 4.7 23.7 42 520 Front Z
132864 120/70ZR17M/C 4 4.6 23.2 42 520 Front Z
133102 120/70ZR17M/C 4 4.7 23.7 42 520 Front Z
126557 120/70ZR17M/C 4 4.8 23.7 42 520 Front Z
126523 120/70ZR17M/C 4 4.7 23.7 42 520 Front Z
120233 120/70ZR17M/C 4 4.7 23.7 42 520 Front Z
120063 120/60ZR17M/C 4 4.6 22.9 42 481 Front Z
120046 110/70ZR17M/C 4 4.4 23.3 42 467 Front Z
120029 130/70ZR16M/C 4 5 23.3 42 567 Front Z
 
 

homesearchcartfaqconnectcontactterms of useshippingprivacy
© 2011CZ Powersportz • Design By: www.slipdex.com