Bridgestone >> Tire >> Motorcycle



BT020

Part Size Tread Depth
32nds
SW OD PSI Max
Load
F/R Speed
Rating
Price
144203 160/60ZR18M/C 7 6.3 25.5 42 736 Rear Z
144186 190/50ZR17M/C 7 7.6 24.8 42 805 Rear Z
144220 180/55ZR17M/C 7 7.2 24.8 42 805 Rear Z
144152 180/55ZR17M/C 7 7.2 24.8 42 805 Rear Z
144135 170/60ZR17M/C 7 6.7 25 42 783 Rear Z
145665 160/70ZR17M/C 7 6.3 25.7 42 805 Rear Z
145648 160/60ZR17M/C 7 6.5 24.9 42 716 Rear Z
144101 150/70ZR17M/C 7 6.1 25.2 42 716 Rear Z
144084 120/70ZR18M/C 5 4.7 24.8 42 536 Front Z
144067 110/80ZR18M/C 5 4.3 25 42 520 Front Z
147178 120/70ZR17M/C 5 4.8 23.8 42 520 Front Z
144050 120/70ZR17M/C 5 4.7 23.6 42 520 Front Z
145631 120/60ZR17M/C 5 4.7 22.9 42 481 Front Z
144033 110/70ZR17M/C 5 4.4 23.3 42 467 Front Z
119334 200/50ZR17M/C 8 7.9 24.9 43 853 F/R Z
 
 

homesearchcartfaqconnectcontactterms of useshippingprivacy
© 2011CZ Powersportz • Design By: www.slipdex.com