Bridgestone >> Tire >> Motorcycle



BT 45

Part Size Tread Depth
32nds
SW OD PSI Max
Load
F/R Speed
Rating
Price
122341 150/70-18M/C 9 5.9 26.4 43 736 Rear V
72656 140/80-18M/C 9 5.6 26.8 43 736 Rear V
72818 140/70-18M/C 9 5.7 25.7 43 677 Rear V
72648 130/80-18M/C 9 5.2 26.1 43 661 Rear V
66257 130/70-18M/C 9 5 25.1 41 600 Rear H
72621 120/90-18M/C 9 4.8 26.5 43 639 Rear V
66249 120/80-18M/C 9 4.8 25.6 41 584 Rear H
66222 110/90-18M/C 9 4.3 25.8 41 567 Rear H
66230 110/80-18M/C 9 4.3 24.9 41 520 Rear H
84956 150/70-17M/C 9 5.8 25.2 43 716 Rear V
72583 140/80-17M/C 9 5.6 25.8 43 716 Rear V
66206 140/70-17M/C 9 5.7 24.7 41 661 Rear H
72540 130/90-17M/C 9 5.2 26.2 43 694 Rear V
1046 130/80-17M/C 9 5.2 25.1 42 639 Rear H
66184 130/80-17M/C 9 5.2 25.1 41 639 Rear H
66192 130/70-17M/C 9 5.4 24.3 41 584 Rear H
52743 130/70-17M/C 8 5.3 24.4 41 584 Rear H
72532 120/90-17M/C 9 4.8 25.3 43 617 Rear V
66176 120/80-17M/C 9 4.8 24.6 41 567 Rear H
72524 150/80-16M/C 9 6.1 25.5 43 761 Rear V
72664 130/90-16M/C 9 5.2 25 43 677 Rear V
48765 90/90-21M/C 5 3.6 27.6 41 467 Front H
1029 100/90-19M/C 6 3.9 26.1 42 507 Front H
72494 100/90-19M/C 6 3.9 26.1 43 507 Front V
66117 90/90-18M/C 6 3.5 24.4 41 441 Front H
72486 110/90-18M/C 6 4.4 25.8 43 567 Front V
72478 110/80-18M/C 6 4.2 24.9 43 520 Front V
72508 100/90-18M/C 6 3.9 25.1 43 494 Front V
66133 100/80-18M/C 6 3.9 24.3 41 454 Front H
66109 120/70-17M/C 6 4.8 23.8 41 520 Front H
84948 110/80-17M/C 6 4.2 23.9 43 507 Front V
52726 110/70-17M/C 5 4.2 23.2 41 467 Front H
66095 110/70-17M/C 6 4.2 23.2 41 467 Front H
72451 120/80-16M/C 6 4.8 23.6 43 551 Front V
72443 110/90-16M/C 6 4.4 23.8 43 536 Front V
66001 100/90-16M/C 6 3.9 23.1 41 467 Front H
 
 

homesearchcartfaqconnectcontactterms of useshippingprivacy
© 2011CZ Powersportz • Design By: www.slipdex.com