Bridgestone >> Tire >> Motorcycle



G702 Cruiser

Part Size Tread Depth
32nds
SW OD PSI Max
Load
F/R Speed
Rating
Price
57886 180/70R16M/C 9 6.9 25.8 41 908 Rear H
105783 150/80B16M/C 9 6.1 25.4 41 761 Rear H
105856 150/80B16M/C 9 6.1 25.4 41 761 Rear H
28807 150/80B16M/C 10 6.1 25.5 41 761 Rear H
39534 150/80B16M/C 9 6 25.5 41 761 Rear H
105805 150/80B16M/C 9 6.1 25.3 41 761 Rear H
76279 150/80B16M/C 9 6.1 25.4 41 761 Rear H
76295 150/80B16M/C 9 5.8 25.7 41 761 Rear H
53708 140/90-16M/C 9 5.7 26 41 761 Rear H
66394 180/70-15M/C 9 7 25 41 882 Rear H
64947 180/70-15M/C 9 7.1 24.9 41 908 Rear H
17417 170/80B15M/C 9 6.5 26.1 41 908 Rear H
146532 170/80-15M/C 9 6.8 26 41 908 Rear H
146532 170/80-15M/C 9 6.8 26 41 908 Rear H
60968 170/80-15M/C 9 6.8 25.8 36 908 Rear S
60968 170/80-15M/C 9 6.8 25.8 36 908 Rear S
1692 170/80-15M/C 9 6.6 26.3 41 908 Rear S
107921 170/80-15M/C 9 6.9 26.1 41 908 Rear H
105732 160/80-15M/C 9 6.7 25.4 36 827 Rear S
105732 160/80-15M/C 9 6.7 25.4 36 827 Rear S
57588 150/90B15M/C 9 5.9 25.8 43 827 Rear H
54372 150/90-15M/C 9 5.9 25.8 43 827 Rear H
65420 150/90-15M/C 9 5.8 25.8 43 827 Rear H
53678 140/90-15M/C 9 5.8 25.2 37 736 Rear S
 
 

homesearchcartfaqconnectcontactterms of useshippingprivacy
© 2011CZ Powersportz • Design By: www.slipdex.com