Bridgestone >> Tire >> Motorcycle



G721 Cruiser

Part Size Tread Depth
32nds
SW OD PSI Max
Load
F/R Speed
Rating
Price
2211 120/70-21M/C 5 4.7 27.9 42 584 Front H
129260 130/70-18M/C 8 5.4 25.5 36 600 Front H
61736 150/80-16M/C 5 5.8 25.6 41 761 Front H
143285 130/90B16M/C 5 5.4 25.1 41 677 Front H
3010 130/90-16M/C 5 5.2 25.4 41 677 Front H
1760 130/90-16M/C 5 5.3 25.4 41 677 Front H
1760 130/90-16M/C 5 5.3 25.4 41 677 Front H
 
 

homesearchcartfaqconnectcontactterms of useshippingprivacy
© 2011CZ Powersportz • Design By: www.slipdex.com