Bridgestone >> Tire >> Motorcycle



Max Cruiser

Part Size Tread Depth
32nds
SW OD PSI Max
Load
F/R Speed
Rating
Price
4659 200/50ZR17M/C 7 7.9 24.9 43 853 F/R Z
4761 190/60R17M/C 8 7.4 26 43 937 F/R V
4744 170/60ZR17M/C 7 6.6 25 43 783 F/R Z
4710 240/55R16M/C 9 9.4 26.4 43 1168 F/R V
4676 200/60R16M/C 7 8.1 25.6 43 963 F/R V
4863 170/70B16M/C 9 6.6 25.4 41 853 F/R H
4897 150/80B16M/C 9 5.9 25.4 41 761 F/R H
4965 180/70-15M/C 9 7.1 24.9 41 882 F/R H
4880 170/80B15M/C 9 6.7 25.7 41 908 F/R H
4982 160/80-15M/C 9 6.3 25.1 41 827 F/R S
4914 150/90B15M/C 9 5.9 25.6 41 827 F/R V
5033 140/90-15M/C 9 5.6 24.9 41 736 F/R H
5050 90/90-21M/C 5 3.5 27.4 41 467 F/R H
5016 80/90-21M/C 5 3.2 26.7 41 397 F/R H
4778 120/70ZR19M/C 5 4.8 25.6 43 551 F/R Z
5067 110/90-19M/C 5 4.3 26.8 41 584 F/R H
4948 100/90-16M/C 6 4 26.1 41 507 F/R H
4727 130/70ZR18M/C 5 5.1 25.2 43 600 F/R Z
4608 120/70ZR18M/C 5 4.8 24.6 43 536 F/R Z
5084 110/90-18M/C 5 4.3 25.8 41 567 F/R H
4829 130/70ZR17M/C 5 5.1 24.2 43 584 F/R Z
4999 120/90-17M/C 6 4.7 25.5 41 617 F/R H
4795 180/70R16M/C 7 7.1 25.9 41 908 F/R V
4625 150/80R16M/C 5 5.9 25.4 41 761 F/R V
4931 150/80-16M/C 5 5.9 25.4 41 761 F/R H
4846 130/90B16M/C 5 5.1 25.2 41 677 F/R H
 
 

homesearchcartfaqconnectcontactterms of useshippingprivacy
© 2011CZ Powersportz • Design By: www.slipdex.com