Bridgestone >> Tire >> Motorcycle



Spitfire S11

Part Size Tread Depth
32nds
SW OD PSI Max
Load
F/R Speed
Rating
Price
147346 130/90-18M/C 9 5.3 27.4 41 716 Rear H
133238 130/80-18M/C 8 5.4 26.2 41 661 Rear H
147303 120/90-18M/C 9 5 26.6 41 639 Rear H
147273 110/90-18M/C 9 4.6 25.9 41 567 Rear H
147338 130/90-17M/C 9 5.3 26.4 41 694 Rear H
1437 150/80B16M/C 9 6.1 25.4 41 761 Rear H
141941 140/90-16M/C 10 5.5 25.9 41 761 Rear H
147311 130/90-16M/C 9 5.3 25.4 41 677 Rear H
147362 130/90-16M/C 9 5.3 25.4 41 677 Rear H
1403 170/80-15M/C 9 6.9 25.9 41 908 Rear H
141976 150/90-15M/C 10 6.2 25.5 41 827 Rear H
147397 140/90-15M/C 9 5.8 25 41 736 Rear H
146897 90/90-19M/C 5 3.8 25.5 41 441 Front H
147001 110/90-19M/C 5 4.4 27 41 584 Front H
147125 100/90-19M/C 5 4.2 26.2 41 507 Front H
146919 100/90-19M/C 5 4.2 26.2 41 507 Front H
147230 120/90-18M/C 5 5 26.5 41 639 Front H
146951 110/90-18M/C 5 4.4 25.9 41 567 Front H
146900 100/90-18M/C 5 4.2 25.2 41 494 Front H
1369 150/80-16M/C 8 6.1 25.4 41 761 Front H
6203 130/90-16M/C 5 5.4 25.1 41 677 Front H
 
 

homesearchcartfaqconnectcontactterms of useshippingprivacy
© 2011CZ Powersportz • Design By: www.slipdex.com