Dunlop >> Tire >> Motorcycle



D404

  • An all-around good-performing tire available in many sizes to fit a wide variety of standard, cruiser and older bikes.
  • Tread compound delivers impressive balance of mileage and grip.
  • Front and rear tread patterns designed for outstanding water evacuation and wet grip.
  • Bias-ply construction designed to deliver a smooth ride for maximum comfort.
  • Offset center groove for excellent straight-line stability.
  • Dunlop performance in a great value package.

Part Size Tread Depth
32nds
SW OD Rim
Width
PSI Max
Load
F/R Price
 32NK-36  120/90-18  9  4.76  26.44  2.75 41  639 Rear
 32NK-30  110/90-18  9  4.41  25.51  2.50 41  567 Rear
 32NK-41  130/90-17  9  5.07  25.97  3.00 41  694 Rear
 32NK-80  150/80-16  9  5.81  25.35  3.50 41  761 Rear
 32NK-46  140/90-16  9  5.89  25.78  3.50 41  761 Rear
 32NK-38  130/90-16  9  5.19  25.16  3.00 41  677 Rear
 32NK-98  170/80-15  9  6.71  25.43  4.00 41  908 Rear
 32NM-50  150/90-15  9  6.05  25.60  4.00 41  827 Rear
 32NI-50  150/90-15  9  6.02  25.60  4.00 41  827 Rear
 32NK-45  140/90-15  9  5.85  24.73  3.50 41  739 Rear
 32NK-39  130/90-15  9  5.15  23.95  3.00 41  661 Rear
 32NK-07  80/90-21  6  3.07  26.69  1.85 41  397 Front
 32NK-31  110/90-19  6  4.21  26.56  2.50 41  584 Front
 32NK-32  100/90-19  6  3.90  25.82  2.15 41  507 Front
 32NK-35  120/90-18  6  4.64  26.25  2.75 41  639 Front
 32NK-29  110/90-18  6  4.21  25.55  2.50 41  567 Front
 32NK-24  100/90-18  6  3.90  24.80  2.50 41  494 Front
 4015-92  150/80-17  5  5.48  25.90  3.50 41  783 Front
 4174-87  140/80-17  5  5.45  26.26  3.00 41  716 Front
 4016-87  140/80-17  5  5.45  26.26  3.00 41  716 Front
 32KY-35  120/90-17 TT  6  4.96  25.98  3.00 41  617@ 41 Front
 32NM-91  150/80-16  6  6.08  25.43  3.50 41  761 Front
 32KY-91  150/80-16  6  6.02  25.43  3.50 41  761 Front
 32KY-40  130/90-16  5  5.10  25.11  3.00 41  677 Front
 
 

homesearchcartfaqconnectcontactterms of useshippingprivacy
© 2011CZ Powersportz • Design By: www.slipdex.com