Dunlop >> Tire >> Motorcycle



Elite 3 Touring

  • Complete range of bias and bias-belted high-mileage premium touring tires replaces the 491 Elite II in like sizes with black sidewalls.
  • The bias-ply Elite 3 features a tire profile modeled after the shape of modern radial-construction tires and with many of the same benefits.
  • The weight rating of the E3 rear bias-ply tire for the Honda GL1500 is 992 pounds for greater load-carrying capacity.
  • The weight rating of the E3 rear tire for the Honda GL1500 has increased to 992 pounds for greater load-carrying capacity.
  • The high-mileage E3 bias and bias-belted tires suit a wide range of large-displacement touring motorcycles as well as most of the most popular cruiser bikes available.

Part Size Tread Depth
32nds
SW OD Rim
Width
PSI Max
Load
F/R Price
 4079-96  160/80B16  11  6.10  26.10  3.50 40  992 Rear
 4079-95  MU90B16  11  5.57  25.72  3.00 40  930 Rear
 4079-91  MT90B16  10  5.15  25.70  3.00 40  830 Rear
 4079-45  MV85B15  11  6.02  25.50  3.50 40  910 Rear
 4079-21  90/90-21  6  3.54  27.10  2.15 41  467 Front
 4079-73  MM90-19  6  4.04  26.41  2.15 40  570 Front
 4079-78  130/70-18  6  5.00  25.15  3.00 41  600 Front
 4079-84  MR90-18  6  4.70  26.40  2.50 40  760 Front
 4079-89  150/80-16  6  5.97  25.54  3.50 41  761 Front
 4079-90  MT90B16  6  5.24  25.00  3.00 40  770 Front
 
 

homesearchcartfaqconnectcontactterms of useshippingprivacy
© 2011CZ Powersportz • Design By: www.slipdex.com