GBC >> Tire >> ATV/UTV



Dirt Devil

The DIRT DEVIL, GBC's best selling ATV tire of all time. Its original directional tread design was developed to provide exceptional traction in dirt, gravel, hard pack, and light mud terrains. Each lug is dimpled with more biting edges for better traction, and reinforced for a more stable and durable footprint. Built with a 6-ply rated carcass, the DIRT DEVIL also provides superior durability and puncture resistance.

Part Size Ply Tread Depth
32nds
SW OD Rim
Width
Weight PSI Max
Load
Price
AR1222 28X12.00-12 6 39 11.6 27.8 8 34.7 7 700
AR1221 28X10.00-12 6 39 9 27.8 7 28.6 7 520
AR1212 27X12.00-12 6 39 11.4 26.9 8 34.3 7 660
AR1076 27X12.00-10 6 39 11.4 26.9 9 29.7 7 660
AR1211 27X10.00-12 6 39 9 26.9 7 27.3 7 490
AR1202 26X12.00-12 6 39 11.4 25.9 8 32.5 7 560
AR1201 26X10.00-12 6 39 9 25.9 7 26 7 460
AR1230 25X10.00-12 6 20 9.9 25.4 7 20.2 7 410
AR1228 25X8.00-12 6 20 8.3 25.2 7 19.3 7 340
AR1165 25X10.00-11 6 20 10 25.2 7 23.1 7 375
AR1163 25X8.00-11 6 20 8.1 25.1 5.5 20.9 7 300
AR1161 24X10.00-11 6 20 10.1 24.2 7 21.4 7 395
AR1103 24X9.00-11 6 20 8.6 23.8 7 19.1 7 365
AR1104 24X8.00-11 6 20 8.1 24 7 17.4 7 320
AR1160 23X8.00-11 6 20 7.6 23.4 7 15.9 7 290
AR1068 25X12.00-10 6 20 11.7 24.8 9 27.3 7 495
AR1060 24X11.00-10 6 20 11.1 24 9 24.5 7 440
AR1019 23X10.00-10 6 20 10.2 23.4 10 19.8 7 385
AR1029 23X8.00-10 6 20 8.3 23.4 6.5 15.9 7 330
AR1028 22X8.00-10 6 20 8 21.9 5.5 16.8 7 275
AR0938 25X12.00-9 6 20 11.6 25.2 9.5 28.2 7 495
AR1018 22X11.00-10 6 20 10.7 22.2 9 21 7 385
AR0937 22X11.00-9 6 20 10.8 22.5 9 21.6 7 395
AR0898 22X11.00-8 6 20 10.9 22.3 8.5 20.6 7 395
 
 

homesearchcartfaqconnectcontactterms of useshippingprivacy
© 2011CZ Powersportz • Design By: www.slipdex.com