Kenda >> Tire >> Motorcycle



Cruiser

The Cruiser is a great match for any smaller sport-touring bike.
  • Deep offset tread grooves for all weather riding
  • H-Rated, Tubless construction
  • NOT for high load carrying capacity motorcycles.

Part Size Ply Tread Depth
32nds
SW OD Weight PSI Max
Load
F/R Price
046711820C1 140/70H-18 6.8 5.52 26.03 14.11 40 Rear
046711819C1 130/70H-18 6 5.01 25.29 13.52 40 Rear
046711721C1 150/70H-17 7 5.76 24.94 14.11 40 Rear
046711720C1 140/70H-17 6.8 5.45 24.66 10.91 40 Rear
046711719C1 130/70H-17 6 5.09 24.35 13.52 40 Rear
046711620C1 140/70P-16 6.8 5.13 23.33 11.3 40 Rear
046711614C1 130/90H-16 6.5 5.21 24.86 15.2 40 Rear
046711526C1 170/80H-15 7 6.82 25.6 22.2 40 Rear
046711514C1 130/90H-15 6.5 5.29 23.92 12.46 40 Rear
046711905C1 100/90H-19 4.5 3.88 26.11 11.51 40 Front
046711808C1 90/90H-18 4.5 3.52 24.43 11 40 Front
046711723C1 110/80H-17 4.8 4.11 24.11 11.57 40 Front
046711772C1 110/70H-17 4.8 4.19 23.01 11.57 40 Front
046711622C1 110/70P-16 5.8 4.23 22.11 7.7 40 Front
046711610C1 100/90H-16 4.5 3.88 23.01 9.92 40 Front
 
 

homesearchcartfaqconnectcontactterms of useshippingprivacy
© 2011CZ Powersportz • Design By: www.slipdex.com