Kenda >> Tire >> ATV/UTV



Dominator

  • Excellent choice for weekend recreational riders
  • Split-knob design for better cornering and braking
  • 4-ply rated casing

Part Size Ply Tread Depth
32nds
SW OD Weight PSI Max
Load
F/R Price
083001084B1 22X11.00-10 4 12 10.47 21.73 17.8 5 330 Rear
083001073B1 20X11.00-10 4 12 10.43 20.31 16 5 280 Rear
083000984B1 22X11.00-9 4 12 10.98 17.65 17 5 340 Rear
083000973B1 20X11.00-9 4 12 10.86 19.92 14.49 5 290 Rear
083000884B1 22X11.00-8 4 13 10.63 21.92 16.57 5 340 Rear
083000846B1 20X11.00-8 4 12 10.55 20.31 13.53 5 290 Rear
083001083B1 22X8.00-10 4 12 7.73 22 15 5 240 Front
083001080B1 21X7.00-10 4 12 7.25 20.86 11.11 5 205 Front
083000874B1 20X7.00-8 4 12 6.94 19.92 9.67 5 195 Front
 
 

homesearchcartfaqconnectcontactterms of useshippingprivacy
© 2011CZ Powersportz • Design By: www.slipdex.com