Kenda >> Tire >> Scooter



K413

  • Race inspired tread pattern
  • Designed for performnce minded machines

Part Size Ply Tread Depth
32nds
SW OD Weight PSI Max
Load
F/R Price
044131387B1 140/60-13 4PR 57J 6 5.22 20.08 8.39 32 506 F/R
044131381B1 130/60-13 4PR 53J 4.5 5.02 19.22 6.99 32 453 F/R
044131386B1 120/70-13 4PR 53M 4.5 4.63 19.53 7.62 32 454 F/R
044131221B1 140/70-12 4PR 60J 4.5 5.37 19.84 7.89 32 565 F/R
044131209B1 130/70-12 4PR 56J 4.5 5.1 19.3 7.59 32 493 F/R
044131286B1 120/70-12 4PR 51J 5 4.71 18.67 6.97 32 430 F/R
044131222B1 110/70-12 4PR 47J 5 4.16 18.04 6.14 25 385 F/R
044131018B1 130/90-10 4PR 61J 4.5 5.1 18.94 8.08 25 565 F/R
044131009B1 130/70-10 4PR 52J 4.5 4.94 16.86 6.5 32 440 F/R
044131012B1 120/90-10 4PR 56J 4.5 4.63 18.51 7.34 25 493 F/R
044131023B1 110/80-10 4PR 58J 5 4.27 16.94 6.08 36 520 F/R
044131010B1 100/90-10 4PR 56J 4.5 3.92 16.94 5.77 36 493 F/R
044131024B1 100/80-10 4PR 52J 4.5 3.84 17.25 5.22 36 440 F/R
044131008B1 90/90-10 4PR 50J 5 3.49 16.31 4.89 36 418 F/R
044131041B1 350-10 4PR 51J 4.5 2.51 16.86 4.96 36 430 F/R
044131035B1 300-10 4PR 42J 4.5 3.25 16.16 4.59 36 330 F/R
 
 

homesearchcartfaqconnectcontactterms of useshippingprivacy
© 2011CZ Powersportz • Design By: www.slipdex.com