Kenda >> Tire >> Scooter



K761

  • Aggressive tread pattern for dual purpose applications
  • Designed for all-weather conditions

Part Size Ply Tread Depth
32nds
SW OD Weight PSI Max
Load
F/R Price
047611287B1 140/60-13 4PR 57J 6 5.29 19.57 8.28 32 506 F/R
047611281B1 130/60-13 4PR 53J 5.5 4.82 19.22 6.97 32 453 F/R
047611220B1 140/70-12 4PR 60J 5.5 5.14 19.1 8.25 32 550 F/R
047611278B1 130/80-12 4PR 69J 5.5 4.9 20.2 8.98 36 716 F/R
047611209B1 130/70-12 4PR 56J 5.5 4.59 18.9 8.16 32 493 F/R
047611279B1 120/80-12 4PR 65J 5.5 4.55 19.69 8.2 36 639 F/R
047611286B1 120/70-12 4PR 51J 5.5 4.35 18.59 7.47 32 430 F/R
047611210B1 110/90-12 4PR 64J 5.5 4.39 19.88 7.7 36 616 F/R
047611222B1 110/70-12 4PR 47J 5.5 4.16 18.24 6.55 25 385 F/R
047611014B1 130/90-10 4PR 61J 5.5 4.98 19.06 8.41 25 465 F/R
047611012B1 120/90-10 4PR 56J 5.5 4.51 18.43 8.06 25 493 F/R
 
 

homesearchcartfaqconnectcontactterms of useshippingprivacy
© 2011CZ Powersportz • Design By: www.slipdex.com