Kenda >> Tire >> Motorcycle



Kruz

The new Kenda Kruz was designed specifically for todays larger bikes. A great all weather tire for tons of applications.
  • New bias/belted casing design for improved handling and high load carrying capacity
  • New rubber compound for improved mileage
  • Front and rear tread patterns designed for all weather riding

Part Size Ply Tread Depth
32nds
SW OD Weight PSI Max
Load
F/R Price
046731626B1 160/80H-16 9.3 6.2 25.96 20.52 40 853 Rear
046731625B1 150/80H-16 7.8 5.88 25.33 18.87 40 761 Rear
046731616C1 140/90H-16 9 5.72 25.52 20.08 40 908 Rear
046731614C1 130/90H-16 7.5 5.41 25.25 18.4 40 827 Rear
046731526B1 170/80H-15 8.5 6.75 24.9 22.2 40 908 Rear
046731524B1 150/90H-15 8.5 6.08 25.29 16.94 40 826 Rear
046731516B1 140/90H-15 7.5 5.68 24.78 17.92 40 738 Rear
046732176C1 80/90H-21F 3.5 3.33 27.25 9.36 40 397 Front
046731910B1 110/90H-19 5 4.31 26.82 12.12 40 584 Front
046731905C1 100/90H-19 5 3.96 26.82 11.23 40 507 Front
046731819F1 130/70H-18 5 4.39 25.57 16.5 40 599 Front
046731812C1 120/90H-18 5.5 4.78 26.39 14.11 40 761 Front
046731810B1 110/90H-18 5 4.12 25.73 11.54 40 567 Front
046731712F1 120/90H-17 5 4.67 25.41 16.7 40 617 Front
046731625B1F 150/80H-16 7.8 5.9 25.3 19.4 40 759 Front
046731614C1F 130/90H-16 4 5.1 24.94 8.16 40 783 Front
 
 

homesearchcartfaqconnectcontactterms of useshippingprivacy
© 2011CZ Powersportz • Design By: www.slipdex.com