Kenda >> Tire >> ATV/UTV



Scorpion

  • Ideal choice for riders seeking knobby performance at a low price
  • Good match for the Front Max
  • Lightweight 2-ply rated casing

Part Size Ply Tread Depth
32nds
SW OD Weight PSI Max
Load
F/R Price
082901191A1 24X9.00-11 2 14 8.98 25.37 18.7 10 310 Rear
082900992A1 25X12.00-9 2 14 10.75 23.92 20.48 5 430 Rear
082900976A1 20X10.00-9 2 12 9.45 20.24 11.87 5 260 Rear
082900884A1 22X11.00-8 2 13 10.27 21.45 16.19 5 340 Rear
08290088DA1 22X10.00-8 2 13 9.49 22.51 16.19 5 265 Rear
082900876A1 20X10.00-8 2 12 9.18 20.12 11.7 5 265 Rear
082900874A1 20X7.00-8 2 9 6.82 18.9 9.78 5 195 Rear
082900840A1 19X7.00-8 2 9 6.82 18.59 9.37 5 195 Rear
082900870A1 18X9.50-8 2 9 9.02 17.92 10.76 5 234 Rear
082900762A1 16X8.00-7 2 7 6.98 15.29 7.39 5 220 Rear
082900657A1 14.5X7.00-6 2 5 5.29 14.12 4.34 5 165 Rear
 
 

homesearchcartfaqconnectcontactterms of useshippingprivacy
© 2011CZ Powersportz • Design By: www.slipdex.com